19 Montorio null
North of Montorio ( Major Intersection: "Leslie St & Bethesda Side Rd")
CA$2,370,900
Property size3500-5000 sqft
The "Ridgedale A" approx. 5,700 sf (incl 1510 sf finished basement) in new & exclusive Oakridge Green neighborhood built by Sundance Homes. Beautiful corner lot in quiet cul-de-sac surrounded by untouched natural area. Steps to Go Station, minutes from Hwy 404 & shopping the Yonge Street strip. 2 car + tandem garage. Approx. 10' ground floor, 9' 2nd floor, 9' bsmt smooth ceilings; 5 large bedrooms w/ separate ensuites on 2nd floor with 6th bedroom in basement with semi ensuite. Quality granite countertop in kitchen & all bathrooms. Large kitchen w/ island, valance light & servery w/ walk-in pantry. Double french door to loggia. Gas fireplace. Large mudroom with W/I closet & 8' interior doors on main floor & 2nd floor. Free standing tub & frameless glass shower in main ensuite. Pot lights. Please refer to siteplan Lot 29 for approximate lot dimensions. markings and grass as laid currently may not reflect property lines.. undefined
| Room | Level | Name | Length | Width | Description 1 | Description 2 | Description 3 |
|---|---|---|---|---|---|---|---|
| 1 | Main | Office | 3.00 | 3.90 | Formal Rm | Hardwood Floor | Double Doors |
| 2 | Main | Dining Rm | 6.00 | 3.60 | Formal Rm | Hardwood Floor | Large Window |
| 3 | Main | Kitchen | 2.70 | 4.80 | Centre Island | Granite Counters | Pantry |
| 4 | Main | Breakfast | 3.00 | 4.80 | Combined w/Kitchen | Ceramic Floor | |
| 5 | Main | Family Rm | 5.10 | 5.10 | Gas Fireplace | Hardwood Floor | Pot Lights |
| 6 | Second | Primary B | 5.70 | 4.80 | 5 Pc Ensuite | Double Doors | Walk-In Closet(s) |
| 7 | Second | 5th Br | 3.30 | 3.30 | 4 Pc Ensuite | ||
| 8 | Second | 2nd Br | 3.90 | 4.50 | 3 Pc Ensuite | Walk-In Closet(s) | Large Window |
| 9 | Second | 3rd Br | 5.70 | 3.90 | 4 Pc Ensuite | Walk-In Closet(s) | Cathedral Ceiling(s) |
| 10 | Second | 4th Br | 3.60 | 3.90 | 2 Pc Ensuite | Walk-In Closet(s) | Cathedral Ceiling(s) |
| 11 | Basement | Br | 4.40 | 4.80 | Semi Ensuite | ||
| 12 | Basement | Recreatio | 5.70 | 10.00 |

