23 Sunridge null
North of Sunridge ( Major Intersection: "Bathurst")
CA$1,268,888
Property size1500-2000 sqft
Come & Fall In Love With This Stunning Corner, Over 2300 Total Living Luxury Space, Wrapped Around Front Porch ~ 4 Bedroom Detached Home Sought After Family Friendly Neighbourhood ~ Sun Filled Living Room With Tons Of Windows, Large Eat-In Kitchen With Extended Granite Counter Tops ~ Overlook Huge Family Room With Gas Fireplace And Niches ~ Patio Door To Spacious Fully Fenced Backyard. Wrought Iron Railings To Master Bedroom With Walk In Closet, 4pc Ensuite ~ 9Ft Ceilings On Main Floor ~ Hardwood Floors Throughout. Professional Finished Basement With Rec Room, Kitchenette, Sitting Area, Full Bathroom & The 5th Bedroom Perfect For In Law Suite, Close To Schools, Parks, Public Transit, Shopping & More!! This Home Comes With Existing: S/S Fridge; S/S Stove; S/S Dishwasher; Front Load Washer & Dryer, All Window Coverings, All Light Fixtures, Garage Door Opener & Remote. ~ Minutes To Oakridge Community Centre, Sunset Beach & Highway 404 ~ Ready Move-In Condition!. undefined
| Room | Level | Name | Length | Width | Description 1 | Description 2 | Description 3 |
|---|---|---|---|---|---|---|---|
| 1 | Main | Living Rm | 5.20 | 3.50 | Open Concept | Large Window | Overlooks Frontyard |
| 2 | Main | Dining Rm | 3.61 | 4.29 | Separate Rm | Combined w/Family | Gas Fireplace |
| 3 | Main | Kitchen | 5.44 | 2.56 | Stainless Steel Appl | Granite Counters | Overlooks Family |
| 4 | Second | Primary B | 4.31 | 3.95 | Walk-In Closet(s) | 5 Pc Ensuite | Large Window |
| 5 | Main | Breakfast | 3.05 | 2.74 | Combined w/Kitchen | Walk-Out | W/O To Patio |
| 6 | Second | 2nd Br | 3.05 | 3.02 | Large Window | Large Closet | Window |
| 7 | Second | 3rd Br | 3.36 | 2.72 | Large Window | Double Closet | Broadloom |
| 8 | Second | 4th Br | 3.18 | 2.96 | Large Window | Closet | Broadloom |
| 9 | Basement | 5th Br | 3.23 | 3.98 | Double Closet | Window | Laminate |
| 10 | Basement | Great Rm | 5.00 | 6.75 | Open Concept | 3 Pc Bath | Combined w/Sitting |
| 11 | Basement | Recreatio | 5.47 | 6.75 | Open Concept | Combined w/Kitchen | Eat-in Kitchen |
| 12 | Basement | Laundry | 2.30 | 3.20 | Double Doors | Laundry Sink | Concrete Floor |

