28 Morganfield null
West of Morganfield ( Major Intersection: "YONGE / TOWER HILL")
CA$1,499,000
Property size3000-3500 sqft
Welcome to 28 Morganfield Court, an exquisite 2-storey detached residence nestled on a premium 44.29x88.58 foot lot in the highly sought-after Jefferson neighbourhood of Richmond Hill. This custom-built home offers 3227 sf of well-appointed living space. A true masterpiece with breathaking ravine vies and faces two ponds. From the moment you arrive, you'll be drawn to the serene pond and ravine outlook-tranquil, private and incredibly rae in this area. With a gorgeous grand foyer and a gourmet chef-inspired kitchen with granite counters and a centre island this home is exceptional.The breakfast area and deck overlook the backyard gardens and the adjacent family room adds warmth and charm with a gas fireplace and expansivewindows. A separate office with hight ceilings and large windows makes it easy to work from home. Upstairs there are four spacious bedrooms. The primary suite includes a luxurious 5-piece bathroom and generous his/hers walk-in closets. The second bedroom has a 4-piece ensuite, while the two additional bedrooms share a semi-ensuite. The lower level awaits your finishing touches. Close proximity to top schools, parks, trails, shopping.. undefined
| Room | Level | Name | Length | Width | Description 1 | Description 2 | Description 3 |
|---|---|---|---|---|---|---|---|
| 1 | Ground | Living Rm | 5.60 | 3.65 | Hardwood Floor | Overlooks Ravine | W/O To Deck |
| 2 | Ground | Dining Rm | 5.60 | 2.65 | Hardwood Floor | Overlooks Ravine | Coffered Ceiling(s) |
| 3 | Ground | Kitchen | 2.90 | 4.30 | Ceramic Floor | Stainless Steel Appl | Granite Counters |
| 4 | Ground | Breakfast | 2.80 | 4.30 | Combined w/Kitchen | Open Concept | W/O To Deck |
| 5 | Ground | Family Rm | 5.10 | 3.80 | Hardwood Floor | Overlooks Backyard | Gas Fireplace |
| 6 | Ground | Office | 3.10 | 3.00 | Hardwood Floor | Overlooks Ravine | Open Concept |
| 7 | Second | Primary B | 5.80 | 4.20 | His and Hers Closets | Overlooks Garden | 5 Pc Ensuite |
| 8 | Second | 2nd Br | 4.40 | 3.70 | Large Closet | Balcony | 4 Pc Ensuite |
| 9 | Second | 3rd Br | 4.10 | 3.40 | Large Closet | Overlooks Ravine | Semi Ensuite |
| 10 | Second | 4th Br | 5.30 | 3.70 | Large Closet | Large Window | Semi Ensuite |

