34 Meteorite null
West of Meteorite ( Major Intersection: "16th Ave/ Bayview")
CA$2,288,000
Property size3500-5000 sqft
Nestled in the prestigious David Dunlap Observatory neighbourhood, this fully renovated designer home offers close to 4000 sq ft of refined living space with 5 bedrooms and 5 bathrooms. This property is the largest sized home for a 36 ft wide unit. Featuring over $350K in professional renovations, the home showcases upgraded engineered hardwood flooring throughout, custom millwork, and pot lights across the entire house.The fully customized chef's kitchen is a showpiece with premium marble surfaces, bespoke cabinetry, and top-of-the-line appliances including Wolf microwave, oven and gas cooktop, Sub-Zero fridge and freezer, Asko dishwasher, Miele steam oven, and an upgraded 1200 CFM built-in hood fan. The open-concept layout flows seamlessly into the dining area framed by architectural wood detailing.The renovated loft features a custom TV wall and includes an ensuite bedroom with its own separate A/C unit and furnace, ideal for extended family or private guest quarters. All bathrooms have been upgraded with modern glass showers and designer finishes. Zoned for top-ranked schools, including Bayview Secondary IB program and St. Theresas gifted program. Also located near parks, trails, and major highways, this is a rare turnkey opportunity in one of Richmond Hill's most sought-after communities.. undefined
| Room | Level | Name | Length | Width | Description 1 | Description 2 | Description 3 |
|---|---|---|---|---|---|---|---|
| 1 | Main | Living Rm | 4.42 | 4.30 | Bay Window | Fireplace | Hardwood Floor |
| 2 | Main | Dining Rm | 4.04 | 4.30 | Pot Lights | Illuminated Ceiling | Hardwood Floor |
| 3 | Main | Kitchen | 8.59 | 3.85 | Breakfast Area | Centre Island | B/I Appliances |
| 4 | Second | Primary B | 5.36 | 4.63 | Coffered Ceiling(s) | Walk-In Closet(s) | 5 Pc Ensuite |
| 5 | Second | 2nd Br | 3.52 | 3.36 | Large Closet | 4 Pc Ensuite | Hardwood Floor |
| 6 | Second | 3rd Br | 4.78 | 3.87 | Large Window | Closet | Hardwood Floor |
| 7 | Second | 4th Br | 3.87 | 2.74 | Pot Lights | Closet | Hardwood Floor |
| 8 | Third | Family Rm | 6.73 | 4.32 | W/O To Balcony | Closet | Pot Lights |
| 9 | Third | 5th Br | 3.66 | 3.01 | 4 Pc Ensuite | Closet | Large Window |
| 10 | Second | Laundry | 1.85 | 2.42 | 4 Pc Ensuite | Walk-In Closet(s) | Hardwood Floor |
| 11 | Second | 4th Br | 4.14 | 3.38 | 4 Pc Ensuite | Walk-In Closet(s) | Hardwood Floor |
| 12 | Third | Loft | 3.68 | 5.78 | 4 Pc Bath | Wet Bar | Closet |

