116 Dunlop St
West of Dunlop St ( Major Intersection: "Yonge And Major Mackenzie")
CA$1,390,000
Property size2500-3000 sqft
Welcome To 116 Dunlop Street, Fabulous House In Prime Richmond Hill. The Desirable 'Crosby' Community. Over 3600 Sq Feet Of Living Space. This delightful residence offers a perfect blend of comfort, convenience, and charm. Inside, you'll find spacious living areas filled with natural light, ideal for entertaining guests or relaxing with family. The well-appointed kitchen boasts a large eat-in area, ample storage, and walk-out to backyard retreat. Walk-In Distance To Richmond Hill Centre For The Performing Arts, Restaurants, Shopping, Community Centre With Wave Pool, Hockey Arena And Much More. Stunning Open Concept Layout, Gleaming Hardwood Floors, Beautiful Gourmet Kitchen With Built-In Appliances And Granite Counters. 4 Spacious Bedrooms And Professionally Finished Basements.(this property features 2 large/master bedrooms.) A True Gem! Excellent connectivity to Toronto via Yonge Street and Highway 404. You'll also enjoy the convenience of a variety of shops, restaurants, and services just minutes away on Yonge Street! Steps To Elgin Barrow Arena Complex, Richmond Hill Lawn Bowling & Tennis Courts.. undefined
| Room | Level | Name | Length | Width | Description 1 | Description 2 | Description 3 |
|---|---|---|---|---|---|---|---|
| 1 | Main | Kitchen | 2.13 | 3.35 | B/I Appliances | Granite Counters | Window |
| 2 | Main | Breakfast | 2.74 | 3.35 | Tile Floor | Side Door | W/O To Patio |
| 3 | Main | Living Rm | 3.96 | 3.35 | Hardwood Floor | Open Concept | Combined w/Dining |
| 4 | Main | Family Rm | 3.96 | 3.35 | Hardwood Floor | Fireplace | Combined w/Living |
| 5 | Main | Dining Rm | 3.05 | 3.96 | Hardwood Floor | Window | Formal Rm |
| 6 | Main | Library | 3.05 | 3.96 | Hardwood Floor | Separate Rm | Window |
| 7 | Second | Primary B | 5.50 | 3.60 | Hardwood Floor | Walk-In Closet(s) | 4 Pc Bath |
| 8 | Second | 2nd Br | 3.04 | 3.06 | Hardwood Floor | Closet | 3 Pc Bath |
| 9 | Second | 3rd Br | 3.65 | 3.04 | Hardwood Floor | Double Closet | 3 Pc Ensuite |
| 10 | Second | 4th Br | 3.35 | 3.96 | Hardwood Floor | B/I Closet | 3 Pc Bath |
| 11 | Basement | Recreatio | 10.67 | 4.57 | Laminate | B/I Closet | 3 Pc Bath |

