60 Wolfson null
West of Wolfson ( Major Intersection: "Bayview/Bloomington/Lake Wilco")
CA$1,520,000
Property size2500-3000 sqft
Location , Location, & Location ! Stunning 4+1 Family Detached Home ( Built in 2004 ), Backs onto Trees lot on quiet Crescent , walking distance to Golf Course, Lake Wilcox and modern recreation centre. Italian Porcelain tile foyer leads to main floor office. Semi dark hardwood floors through main level - 9 ft flat ceilings - pot lights throughout. Fabulous spacious, New bright kitchen with lots of cupboards & pantry, B/I Wine fridge, SS appliances, Master bedroom with 5pc ensuite, Second bedroom has 4pc ensuite , 3rd. & 4th. Bedrooms Share a 4 pc semi ensuite , New Entertaining Basement ( Finished 2022 ) with Kitchen , Bedroom, 4pc Bathroom , Rec. room, Exercise area , Back onto Trees Lot , West exposure , Fenced Backyard , 2 tiered Deck, Roof 2016 with Warranty , Newer Furnace ( Approx. 2019 ), The property priced exactly as professional Appraisal ( a copy available ) done just recently in February 2026, and more. So Don't miss this Amazing opportunity spacious , great practical layout , in desirable location !. undefined
| Room | Level | Name | Length | Width | Description 1 | Description 2 | Description 3 |
|---|---|---|---|---|---|---|---|
| 1 | Main | Living Rm | 6.58 | 5.05 | Hardwood Floor | Combined w/Dining | Open Stairs |
| 2 | Main | Dining Rm | 0.00 | 0.00 | Hardwood Floor | Combined w/Living | Pot Lights |
| 3 | Main | Family Rm | 4.69 | 3.91 | Hardwood Floor | Gas Fireplace | Pot Lights |
| 4 | Main | Kitchen | 4.09 | 3.68 | Ceramic Floor | Open Concept | Pot Lights |
| 5 | Main | Breakfast | 4.19 | 3.12 | Ceramic Floor | W/O To Deck | Family Size Kitchen |
| 6 | Main | Office | 3.05 | 2.64 | Hardwood Floor | French Doors | Pot Lights |
| 7 | Second | Primary B | 5.81 | 5.28 | Hardwood Floor | 5 Pc Ensuite | Walk-In Closet(s) |
| 8 | Second | 2nd Br | 5.31 | 3.98 | Hardwood Floor | 4 Pc Ensuite | His and Hers Closets |
| 9 | Second | 3rd Br | 4.11 | 3.45 | Hardwood Floor | Semi Ensuite | Large Closet |
| 10 | Second | 4th Br | 4.03 | 3.48 | Hardwood Floor | Semi Ensuite | Large Closet |
| 11 | Basement | Living Rm | 0.00 | 0.00 | Hardwood Floor | Combined w/Dining | Open Concept |
| 12 | Basement | Dining Rm | 0.00 | 0.00 | Hardwood Floor | Combined w/Living | Pot Lights |

