6 Raintree Cres
North of Raintree Cres ( Major Intersection: "Bathurst & King")
CA$1,188,000
Property size2000-2500 sqft
Absolutely Gorgeous Sun-Filled 4 BR Home In The Heart Of Most Prestigious Oak Ridges. Designed For Entertaining And Family Living At Its Finest ,very private Backyard With Tons Of Natural Sunlight & mature trees, Patio W/Pergola For Shade & Shed. recently Numerous Upgrades: smooth ceiling & tons of pot lights, new Gleaming flooring throughout, upgraded Staircase Features Wrought Iron Pickets, new modern WRs, new kitchen quartz counters, modern kitchen w/Stainless Steel Appliances ,Freshly Painted ,Roof'16, Windows'21, Furnace & Ac'20, Garage Door'21, Spacious Layout Features Hardwood Floors, 9' smooth Ceilings , Large Principal Room W/Open Concept Main Flr , Bright Family Rm ,4 Large Brs Upstairs , Master Br Features W/I Closet W/Organizers & Retreat With new Spa Like 5-Piece Ensuite !!! main 4Pc BR Upstairs Fully Updated , Professionally Finished Basement W/Br, Cantina, Rec Rm, Den & Tons Of Storage, Recreation Room And Media/Entertainment Room.2 Car Garage W/Storage Loft. **EXTRAS** Prime Location! Close To All Amenities, Walking Distance To Public And Catholic Elementary Schools. undefined
| Room | Level | Name | Length | Width | Description 1 | Description 2 | Description 3 |
|---|---|---|---|---|---|---|---|
| 1 | Main | Living Rm | 4.85 | 3.49 | Open Concept | Window | Hardwood Floor |
| 2 | Main | Family Rm | 4.92 | 4.57 | Gas Fireplace | Open Concept | Hardwood Floor |
| 3 | Main | Foyer | 3.44 | 1.59 | Closet | Double Doors | Porcelain Floor |
| 4 | Main | Kitchen | 3.36 | 3.22 | Stainless Steel Appl | Modern Kitchen | Granite Counters |
| 5 | Main | Breakfast | 3.90 | 2.76 | Sliding Doors | W/O To Yard | Ceramic Floor |
| 6 | Second | Primary B | 4.91 | 3.93 | 5 Pc Ensuite | Walk-In Closet(s) | Porcelain Floor |
| 7 | Second | 2nd Br | 3.18 | 3.10 | Closet | Window | Hardwood Floor |
| 8 | Second | 3rd Br | 3.46 | 3.18 | Closet | Window | Hardwood Floor |
| 9 | Second | 4th Br | 3.13 | 3.02 | Closet | Window | Hardwood Floor |
| 10 | Second | Laundry | 2.34 | 1.59 | Window | Separate Rm | Ceramic Floor |
| 11 | Second | Bath | 2.55 | 1.50 | Quartz Counter | 4 Pc Bath | Porcelain Floor |
| 12 | Basement | Recreatio | 3.97 | 4.73 | Open Concept | Window | Laminate |

