Richmond Hill Condo Guide
Richmond Hill offers a diverse collection of condominium buildings, each designed to cater to different lifestyle preferences and needs.
In particular, the Yonge Street corridor stands out with its high concentration of condos, making it an attractive option for residents who enjoy a vibrant, well-connected neighborhood. The condo market in this area is dynamic, with availability often shifting due to seasonal trends and changing market conditions.
Address | Year Built | Builder | Floors | Suites | Utility | Facility |
---|---|---|---|---|---|---|
370 Highway 7 E | 2013 | Liberty Development | 10 | 221 | Water, Heat, CAC | Gym, Concierge, Party/Meeting Room, Guest Suite, Visitor Parking, Sauna |
372 Highway 7 E | 2013 | Liberty Development | 10 | 223 | Water, Heat, CAC | Gym, Concierge, Party/Meeting Room, Guest Suite, Visitor Parking, Sauna |
376 Highway 7 E | 2013 | Liberty Development | 10 | 229 | Water, Heat, CAC | Gym, Concierge, Party/Meeting Room, Guest Suite, Visitor Parking, Sauna |
396 Highway 7 E | 2019 | Times Group | 10 | 144 | Heat, CAC | Gym, Concierge, Party/Meeting Room, Guest Suite, Visitor Parking, Billiard Room, Library |
398 Highway 7 E | 2019 | Times Group | 14 | 177 | Heat, CAC | Gym, Concierge, Party/Meeting Room, Guest Suite, Visitor Parking, Billiard Room, Library |
8501 Bayview Ave | 1989 | Condo Developer | 14 | 247 | Heat, Water, Hydro, Air Conditioning | Outdoor Pool, Security System, Tennis Court, Sauna, Security Guard |
8763 bayview ave | 2016 | SigNature Communities | 7 | 170 | Heat, Water, Air Conditioning | Concierge, Party/Meeting Room, Visitor Parking |
9 Chalmers Rd | 1990 | Condo Developer | 5 | 58 | Heat, Air Conditioning | Visitor Parking |
The information provided is intended to be accurate but may not be entirely reliable. We do not take responsibility for any discrepancies or inaccuracies.